Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
SEE ALL PHOTOS
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
1330 5th Street NE Unit: #51
Sold

1330 5th Street NE Unit: #51

1330 5th Street NE Unit: #51, Hickory, NC 28601

$239,900
This Tara Woods townhome boasts 3 generously proportioned bedrooms & 2 well-appointed bathrooms, ideally situated in Viewmont, less than one mile from Lenoir-Rhyne University. New flooring has modernized the main living areas. The kitchen features Silestone counter tops complemented by a subway tile backsplash & stainless steel appliances. The open floor plan offers a sizable dining room area w/the living room showcasing a beautiful fireplace, currently w/electric log insert but could easily be restored back to wood burning. Captivating sunrise/moonrise views are often seen from the rear sunroom. Ample storage options include attic space & an additional storage room within the sunroom. The main level hosts the primary bedroom & bathroom alongside a convenient laundry room. This townhome was uplifted w/a new roof in 2018, new gutters in 2022 & a new HVAC in 2020. Fresh paint throughout, excepting the laundry room & sunroom. All new flooring throughout the entirety of the 2nd floor.

3
beds

2
baths

1,532 Sq.Ft. LIVING AREA

2,178 Sq.Ft. lot

Robbin Osborne

Robbin Osborne

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Inside, Laundry Room, Main Level
  • Flooring Carpet, Tile, Vinyl
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer
  • other interior Features Cable Prewire, Open Floorplan, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,532 Sq.Ft.
  • Lot Area2,178 Sq.Ft.
  • MLS® ID4109920
  • TypeTownhouse
  • YEAR BUILT1982
  • NeighborhoodLake Hickory
  • Water FrontageNone
  • Elementary SchoolOakwood
  • Middle SchoolNorthview
  • High SchoolHickory

Exterior

  • STORIES2
  • water SourceCity
  • utilitiesCable Available, Underground Utilities, Wired Internet Available
  • parkingAssigned, Parking Space(s)
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesTwo or More Access Exits
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesLawn Maintenance

Financial

  • Sales Price$239,900
  • HOA $159/mo
  • Zoning R-4

Lake Hickory

Explore

Work With Us

Bring your dreams home now.

Follow Us on Instagram