Leave a Message

By providing your contact information to Osborne Real Estate Group, your personal information will be processed in accordance with Osborne Real Estate Group's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Osborne Real Estate Group at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. We will be in touch with you shortly.

Search Homes
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
SEE ALL PHOTOS
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
3131 9th Street Drive NE Unit: 55
Sold

3131 9th Street Drive NE Unit: 55

3131 9th Street Drive NE Unit: 55, Hickory, NC 28601

$412,000
This stunning townhome in The Cedars community boasts 3600+ square feet of living space, including a fully finished basement with a second kitchen. The desirable floor plan features vaulted ceilings, a split bedroom layout, and upgraded finishes throughout.

The primary suite is a true oasis, complete with a sitting room, dual vanity, walk-in shower, soaking tub and walk-in closet. Upgraded stainless appliances in the eat-in kitchen and breakfast nook make it perfect for entertaining. The elegant dining room is ideal for dinner parties, while the great room with a fireplace is perfect for cozy nights.

The finished basement offers a two additional bedrooms, great room, office, storage, and a second kitchen, ideal for guests or perfect for multi-generational living. HOA dues include access to the clubhouse and pool. Make yourself at home and enjoy all that this community has to offer.

5
beds

3
baths

3,687 Sq.Ft. LIVING AREA

3,920.4 Sq.Ft. lot

Garrett Osborne

Garrett Osborne

Robbin Osborne

Robbin Osborne

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Closet, Main Level
  • Flooring Concrete, Tile, Wood
  • Fireplace Gas Log, Living Room
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Cable Prewire, Garden Tub, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area3,687 Sq.Ft.
  • Lot Area3,920.4 Sq.Ft.
  • MLS® ID4024517
  • TypeTownhouse
  • YEAR BUILT2001
  • NeighborhoodLake Hickory
  • Water FrontageNone
  • Elementary SchoolClyde Campbell
  • Middle SchoolArndt
  • High SchoolSt. Stephens

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity
  • utilitiesCable Connected, Electricity Connected, Gas
  • roofShingle
  • parkingAttached Garage
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBasement
  • security FeaturesRadon Mitigation System

Financial

  • Sales Price$412,000
  • HOA $300/mo

Lake Hickory

Explore

Work With Us

Bring your dreams home now.

Follow Us on Instagram